Winter Athletics and Activities
As teams and fans head indoors, the winter sports season heats it up!
The MH - MA boys basketball program has a long record of success spanning decades, and we look to continue the trend.
Head Coach: Christian Wessel
Assistant Coaches: Kenny Howard and Chase Wohlgemuth
Head coach Christian Wessel enters his third season leading the MH-MA boys basketball program after guiding the Ravens to back-to-back league championships. A 2020 graduate of Benedictine College, Christian went on to earn his master’s degree in 2022 in school leadership. Before taking over the program, he spent seven years as an assistant coach at MH-MA, working under three head coaches and contributing to multiple state qualifications and league titles. In addition to basketball, Christian has served as the head golf coach and assisted in several other sports. He is known for his intensity, high standards, and strong relationship-building with athletes. Beyond coaching, Christian serves as the dean of students, overseeing discipline, residence life, campus ministry, and student life.
A Winning History
NEK League Champions - 2007, 2014, 2018, 2019, 2020, 2024
Substate Champions - 2006, 2018, 2019
State Champions - 2006

2025–2026 Basketball Schedule
| Date | Opponent | Location | Start Time |
|---|---|---|---|
| 12/2/25 | Maranatha | MH-MA | 4:00 p.m. |
| 12/3/25 | Washington | Washington | 4:00 p.m. |
| 12/5/25 | Doniphan West | Doniphan West | 4:30 p.m. |
| 12/9/25 | Royal Valley | MH-MA | 4:00 p.m. |
| 12/12/25 | Hiawatha | MH-MA | 4:30 p.m. |
| 12/16/25 | JCN | JCN | 4:30 p.m. |
| 12/19/25 | BYE | ||
| 1/2/26 | ACCHS | ACCHS | 4:30 p.m. |
| 1/6/26 | Pleasant Ridge | MH-MA | 4:00 p.m. |
| 1/9/26 | JCN | MH-MA | 4:30 p.m. |
| 1/12/26 | Centralia | Centralia | 4:00 p.m. |
| 1/13/26 | Valley Falls | Valley Falls | 4:30 p.m. |
| 1/16/26 | Troy | MH-MA | 4:30 p.m. |
| 1/19/26-1/24/26 | McLouth Inv. Tournament | McLouth | TBD |
| 1/24/26 | JV Jeff West Tournament | Jeff West | 9:00 a.m. |
| 1/27/26 | Bishop Ward | MH-MA | 4:00 p.m. |
| 2/3/26 | Riverside | Riverside | 4:30 p.m. |
| 2/6/26 | Oskaloosa | MH-MA Royal Courts | 4:30 p.m. |
| 2/7/26 | JV Jeff West Tournament | Jeff West | 10:00 a.m. |
| 2/9/26 | ACCHS | MH-MA | 4:00 p.m. |
| 2/10/26 | Christ Prep | MH-MA Senior Night | 4:00 p.m. |
| 2/13/26 | Horton | Horton | 4:30 p.m. |
| 2/17/26 | Jackson Heights | Jackson Heights | 4:30 p.m. |
| 2/20/26 | McLouth | McLouth | 4:30 p.m. |
The Lady Ravens basketball team is always looking to level up and step forward.
Head Coach: Luke Noll
Assistant Coach: Blair Flinn
Coach Noll is entering his seventh season as the head girls basketball coach and is also a math teacher at MH-MA, where he teaches AP calculus, college algebra, precalculus, and algebra 2.
In 2024, the Lady Ravens won the league championship, going undefeated in league play, and ended the season as sub-state runners-up, both a first since 1985. In 2025, the Lady Ravens won their first midseason tournament championship and compiled a 15-game consecutive win streak, a girls' school record. Since 2020, seven Lady Ravens have earned all-league honors (five players multiple times), with three players also receiving all-state recognition.
Coach Noll previously spent six years at Hayden Catholic High School in Topeka, where he was an assistant and head girls basketball coach for five seasons, finishing as sub-state champions in 2015, 2016, 2017, and 2018 and 4A state runner-up in 2016. He also spent time as an assistant football and track coach at Hayden. Coach Noll is married to MH-MA head volleyball coach Sara Noll, and together they have four children: Hallie, Emmett, Annie, and Molly.
A Winning History
NEK League Champions - 2024 (undefeated)
Substate Runner-Up - 2024

2025–2026 Basketball Schedule
| Date | Opponent | Location | Start Time |
|---|---|---|---|
| 12/2/25 | Maranatha | MH-MA | 4:00 p.m. |
| 12/3/25 | Washington | Washington | 4:00 p.m. |
| 12/5/25 | Doniphan West | Doniphan West | 4:30 p.m. |
| 12/9/25 | Royal Valley | MH-MA | 4:00 p.m. |
| 12/12/25 | Hiawatha | MH-MA | 4:30 p.m. |
| 12/16/25 | JCN | JCN | 4:30 p.m. |
| 12/19/25 | BYE | ||
| 1/2/26 | ACCHS | ACCHS | 4:30 p.m. |
| 1/6/26 | Pleasant Ridge | MH-MA | 4:00 p.m. |
| 1/9/26 | JCN | MH-MA | 4:30 p.m. |
| 1/12/26 | Centralia | Centralia | 4:00 p.m. |
| 1/13/26 | Valley Falls | Valley Falls | 4:30 p.m. |
| 1/16/26 | Troy | MH-MA | 4:30 p.m. |
| 1/19/26-1/24/26 | McLouth Inv. Tournament | McLouth | TBD |
| 1/24/26 | JV Jeff West Tournament | Jeff West | 9:00 a.m. |
| 1/27/26 | Bishop Ward | MH-MA | 4:00 p.m. |
| 2/3/26 | Riverside | Riverside | 4:30 p.m. |
| 2/6/26 | Oskaloosa | MH-MA Royal Courts | 4:00 p.m. |
| 2/7/26 | JV Jeff West Tournament | Jeff West | 10:00 a.m. |
| 2/9/26 | ACCHS | MH-MA | 4:00 p.m. |
| 2/10/26 | Christ Prep | MH-MA Senior Night | 4:00 p.m. |
| 2/13/26 | Horton | Horton | 4:30 p.m. |
| 2/17/26 | Jackson Heights | Jackson Heights | 4:30 p.m. |
| 2/20/26 | McLouth | McLouth | 4:30 p.m. |
Head Coach: Melissa Schramp
Assistant Coach: Felicity West
Coach Schramp is the mother of two students at Maur Hill-Mount Academy, Andrew, who is a senior, and Emily, who is a sophomore. She is also going into her ninth year of teaching at St. Benedict Catholic School. Coach Schramp feels that her love for learning and background in teaching a variety of subjects will help guide the team to push themselves and have a successful year!
2025–2026 Scholars Bowl
| Date | Time | Location | Team |
|---|---|---|---|
| 10/23/25 | 4:00 p.m. | JCN | Varsity & JV |
| 11/3/25 | 4:00 p.m. | Nemaha Central | Varsity |
| 11/5/25 | 4:15 p.m. | Eudora | JV |
| 11/6/25 | 4:00 p.m. | Horton | Varsity & JV |
| 11/10/25 | 4:00 p.m. | Nemaha Central | JV |
| 12/1/25 | 4:00 p.m. | Doniphan West | Varsity & JV |
| 12/4/25 | 4:00 p.m. | MH-MA | Varsity |
| 1/15/26 | 4:00 p.m. | Pleasant Ridge | Varsity |
| 1/17/26 | 9:00 a.m. | NEK League Pleasant Ridge | Varsity |
| 1/21/26 | 4:00 p.m. | NEKL JV Invitational MHMA | JV |
| 1/29/26 | 4:15 p.m. | Okaloosa | JV |
| 2/5/26 | TBD | Regionals TBD | Varsity |
Our wrestling program continues to grow and reach new levels.
Head Coach: Rick Vice
Assistant Coaches: Gevin Holtgrave and Elizabeth Humburg

Wrestling Schedule 2025-2026
| Date | Opponent | Time |
|---|---|---|
| 12/6/25 | Highland Park | 9:00 a.m. |
| 12/13/25 | Onaga | 3:00 p.m. |
| 1/10/26 | Rossville | 9:00 a.m. |
| 1/15/26 | MH-MA | 4:30 p.m. |
| 1/17/26 | St. Marys | 8:30 a.m. |
| 1/22/26 | Holton JV | 3:30 p.m. |
| 1/24/26 | Holton Varsity | 9:00 a.m. |
| 1/27/26 | Jeff West | 4:00 p.m. |
| 1/31/26 | Atchison | 8:30 a.m. |
| 2/7/26 | Silver Lake | 9:00 a.m. |
| 2/12/26 | NEKL Championship (@ACCHS) | 4:00 p.m. |
| 2/20/26-2/21/26 | KSHSAA Regionals (@ TBD) | 8:00 a.m. |
Girls Schedule
| Date | Opponent | Time |
|---|---|---|
| 12/6/25 | Highland Park | 9:00 a.m. |
| 12/12/25 | Onaga | 9:00 a.m. |
| 12/20/25 | ACCHS | 9:00 a.m. |
| 1/10/26 | Rossville | 9:00 a.m. |
| 1/15/26 | MH-MA | 4:30 p.m. |
| 1/17/26 | St. Marys | 8:30 a.m. |
| 1/23/26 | Holton | 2:00 p.m. |
| 1/31/26 | Atchison | 8:30 a.m. |
| 2/5/26 | NEKL Championship (@Riverside) | 4:00 p.m. |
| 2/7/26 | Silver Lake | 9:00 a.m. |
| 2/13/26-2/14/26 | KSHSAA Regionals (@ TBD) | 8:00 a.m. |
NEK League
Ravens sports are part of the Northeast Kansas League (NEK). The conference includes 1A, 2A, and 3A levels, which are similar in size.
The NEK consists of eleven teams:
- Atchison County Community Jr/Sr High School Tigers
- Horton High School Chargers
- Jackson Heights High School Cobras
- Jefferson County North High School Chargers
- Maur Hill - Mount Academy Ravens
- McLouth High School Bulldogs
- Oskaloosa Jr/Sr High School Bears
- Pleasant Ridge High School Rams
- Riverside High School Cyclones
- Troy High School Trojans
- Valley Falls High School Dragons
